Keywords: UHMWPE Sheet, UHMWPE Profiles, HDPE Sheet, HDPE Profiles
+86 131 7333 7240
Standard UHMW-PE (Ultra High Molecular Weight Polyethylene) is not considered UV stable. It will degrade fairly quickly when exposed to sun and other UV light. However, UV resistant UHMW stock shapes contain additives that aid in the ability of UHMW to withstand direct sunlight or other forms of UV light. The UV resistant UHMW is available in black and it can be done in custom colors, but minimum quantity orders would be required.
Features and Benefits of UV Resistant UHMW Sheet
On average stability is 3 X better than standard UHMW when used outside or under UV light
No moisture absorption
Low coefficient of friction
Abrasion Resistant
Description
UV Stabilizer Package
Excellent outdoor stability
Retains key properties up to three times longer during outside use than non-UV formulations
Reduces noise
Self-lubricating
Corrosion-resistant
No moisture absorption
Outdoor applications for Xinxing UV Resistant are endless. The modified formula retains all the key properties of Xinxing low friction surface, wear and corrosion resistance, impact strength and, exhibits enhanced stability for outdoor, UV-exposed applications.
In agricultural applications, Xinxing UV Resistant extends the life and performance of field equipment. Parts made from XINXING UV Resistant are self-lubricating and won't corrode or freeze, offering extended life and improved performance whether used on new machinery or as retrofits on weathered equipment.
Industries: Agriculture, Marine/Seaports, Recreation, Transportation
Applications: Airboat bottoms, Amusement park wear components, Boat rubrails, Combine skid plates, Dock fender facings, Dump trailer liners, Ice rinks, Plow board liners, Rink kick plates, Salt spinners, Sand/salt boxes, Shank protectors, Skateboard heel stops, Snowmobile belly pan liners, Snowmobile ski skins, Snowplow blades, Snowplow mold boards, Spreaders, Sprockets, Trough liners, Water slide liners, Wearstrips
Property | Method | SI Unit | SI Value |
---|---|---|---|
Density | ASTM D-792 | g/cm3 | 0.953 |
Yield Point | ASTM D-638 | MPa | 20 |
Elongation at Yield | ASTM D-638 | % | 15 |
Tensile Break | ASTM D-638 | MPa | 45 |
Elongation at Break | ASTM D-638 | % | 290 |
Tensile Modulus | ASTM D-638 | MPa | 913 |
Flexural Modulus | ASTM D-790 | MPa | 723 |
Izod Impact (Charpy Notched Impact) | ASTM D-4020 | kJ/m2 | 113 |
Tensile Impact | DIN 53448 | kJ/m2 | 3096 |
Sand Wheel Wear | ASTM G-65 | T-1000=100 | 113 |
Hardness | ASTM D-2240 | Shore D | 69 |
Static Friction | ASTM D-1894 | Unitless | 0.18 |
Dynamic Friction | ASTM D-1894 | Unitless | 0.15 |
Coefficient of Thermal Exp | ASTM D-696 | �C-1 | 0.00018 |
Melt Point | ASTM D-3417 | �C | 137-143 |
Compressive Modulus | ASTM D-695 | MPa | na |
Compressive Deformation | ASTM D-621 | % at 454.5kg | na |
Volume Resistivity | ASTM D-257 | Ohm-cm | >1015 |
Surface Resistivity | ASTM D-257 | Ohm | >1015 |
Water Absorption | ASTM D-5706 | % | nil |
Size
thickness can be from 6-250mm
3000x1200mm
3000x1500mm
3000x3000mm
4500x2000mm
6000x1800mm
Applications
Black, Blue, Green, White, Yellow
Data Sheet
Property | Method | SI Unit | SI Value |
---|---|---|---|
Density | ASTM D-792 | g/cm3 | 0.953 |
Yield Point | ASTM D-638 | MPa | 20 |
Elongation at Yield | ASTM D-638 | % | 15 |
Tensile Break | ASTM D-638 | MPa | 45 |
Elongation at Break | ASTM D-638 | % | 290 |
Tensile Modulus | ASTM D-638 | MPa | 913 |
Flexural Modulus | ASTM D-790 | MPa | 723 |
Izod Impact (Charpy Notched Impact) | ASTM D-4020 | kJ/m2 | 113 |
Tensile Impact | DIN 53448 | kJ/m2 | 3096 |
Sand Wheel Wear | ASTM G-65 | T-1000=100 | 113 |
Hardness | ASTM D-2240 | Shore D | 69 |
Static Friction | ASTM D-1894 | Unitless | 0.18 |
Dynamic Friction | ASTM D-1894 | Unitless | 0.15 |
Coefficient of Thermal Exp | ASTM D-696 | �C-1 | 0.00018 |
Melt Point | ASTM D-3417 | �C | 137-143 |
Compressive Modulus | ASTM D-695 | MPa | na |
Compressive Deformation | ASTM D-621 | % at 454.5kg | na |
Volume Resistivity | ASTM D-257 | Ohm-cm | >1015 |
Surface Resistivity | ASTM D-257 | Ohm | >1015 |
Water Absorption | ASTM D-5706 | % | nil |
Navigation
Mob.: +86 131 7333 7240
Phone: +86 534 5222 377
Fax: +86 534 7074 626
E-mail: [email protected]
Sype: sdxxhg518
WhatsApp: +86 131 7333 7240
Address: Liaohe Road, Ningjin Industry Zone, Dezhou City, Shandong, China
Follow Us