Keywords: UHMWPE Sheet, UHMWPE Profiles, HDPE Sheet, HDPE Profiles
+86 131 7333 7240
conveyor uhmwpe chain guide
conveyor uhmwpe chain guide rail
uhmwpe chain guide
uhmwpe chain guide rail
uhmwpe roller chain guide
uhmwpe roller chain guide rail
Description
TYPE T polyamide UHMWPE roller chain track guide. Assembled on the automatic production line, has better wear-resistant
UHMWPE Chain guide
Made from Virgin UHMWPE they have a low coefficient of friction, silent operation and permit high speed lines.
Chain guides are available in the channel style, raised track, and as a channel with a raised track. These chain guides are also available as inserts for mounting channels. The channels are available as galvanized or stainless steel. A mounting channel is welded or bolted into place and allows the UHMW to expand and contract without buckling.
DIN 8187 chain no. | Chain dimensions in inches | B | H | b | h | Article no. |
06B-1 | 3/8‘‘ x 7/32‘‘ | 15 | 10 | 5,4 | 1,5 | XX001 |
083-1 | 1/2‘‘ x 3/16‘‘ | 15 | 10 | 4,5 | 1,5 | XX002 |
085-1 | 1/2‘‘ x 1/4‘‘ | 20 | 10 | 6,2 | 2,2 | XX003 |
08B-1 | 1/2‘‘ x 5/16‘‘ | 20 | 10 | 7,4 | 2,2 | XX004 |
08B-1 | 1/2‘‘ x 5/16‘‘ | 20 | 15 | 7,4 | 2,2 | XX005 |
08B-1 | 1/2‘‘ x 5/16‘‘ | 20 | 20 | 7,4 | 2,2 | XX006 |
08B-1 | 1/2‘‘ x 5/16‘‘ | 20 | 30 | 7,4 | 2,2 | XX007 |
- | 5/8‘‘ x 1/4‘‘ | 20 | 10 | 6,2 | 2,6 | XX008 |
10B-1 | 5/8‘‘ x 3/8‘‘ | 20 | 10 | 9,3 | 2,6 | XX009 |
10B-1 | 5/8‘‘ x 3/8‘‘ | 20 | 15 | 9,3 | 2,6 | XX010 |
10B-1 | 5/8‘‘ x 3/8‘‘ | 20 | 20 | 9,3 | 2,6 | XX011 |
10B-1 | 5/8‘‘ x 3/8‘‘ | 20 | 30 | 9,3 | 2,6 | XX012 |
12B-1 | 3/4‘‘ x 7/16‘‘ | 25 | 10 | 11,3 | 2,4 | XX013 |
12B-1 | 3/4‘‘ x 7/16‘‘ | 25 | 15 | 11,3 | 2,4 | XX014 |
12B-1 | 3/4‘‘ x 7/16‘‘ | 25 | 20 | 11,3 | 2,4 | XX015 |
12B-1 | 3/4‘‘ x 7/16‘‘ | 25 | 30 | 11,3 | 2,4 | XX016 |
16B-1 | 1‘‘ x 17 mm | 40 | 15 | 16,0 | 3,5 | XX017 |
16B-1 | 1‘‘ x 17 mm | 40 | 20 | 16,0 | 3,5 | XX018 |
16B-1 | 1‘‘ x 17 mm | 40 | 30 | 16,0 | 3,5 | XX019 |
20B-1 | 1 1/4‘‘ x 3/4‘‘ | 45 | 15 | 18,0 | 4,2 | XX020 |
24B-1 | 1 1/2‘‘ x 1‘‘ | 60 | 15 | 24,0 | 5,5 | XX021 |
28B-1 | 1 3/4‘‘ x 31 mm | 75 | 20 | 30,0 | 6,8 | XX022 |
32B-1 | 2‘‘ x 31 mm | 80 | 20 | 30,0 | 7,7 | XX023 |
ADVANTAGES OF USING UHMWPE CHAIN GUIDE
Rather Lower Cost
One-time extrusion shaping process eliminated the extra CNC processing costs and labor costs.
2. Ultra-smooth finish
Extrusion process makes the surface more smooth, increases the service life, reduces friction.
3. Flexible length
Extruded UHMWPE rail can achieve any length (each) according to customer requirements.
4. Higher precision
Experiments with a Type "T" 3/8 "x7 / 32" as an example, B = 15mm, H = 10mm, b = 5.4mm, h = 1.5mm, for the extruded uhmwpe chain guide specimen, any cross-sectional dimension error within the ± 0.05mm; the 3 random UHMWPE samples from the market, size error range at ± 0.8mm.
5. Solutions for the size-changing when water-absorbed
uhmwpe is water absorbent, here we use water-resistant additives, and 25%~35% fiberglass to prevent the nylon guide from size expansion (in 1%).
6. Wear Resistance
Friction coefficient of 0.06 to 0.11
7. Longer life
Excellent mechanical properties, better wear resistance.
8. Extremely higher operating temperature
UHMWPE guide is 80 ºC,
9. Super mechanical properties
Size
DIN 8187 chain no. | Chain dimensions in inches | B | H | b | h | Article no. |
06B-1 | 3/8‘‘ x 7/32‘‘ | 15 | 10 | 5,4 | 1,5 | XX001 |
083-1 | 1/2‘‘ x 3/16‘‘ | 15 | 10 | 4,5 | 1,5 | XX002 |
085-1 | 1/2‘‘ x 1/4‘‘ | 20 | 10 | 6,2 | 2,2 | XX003 |
08B-1 | 1/2‘‘ x 5/16‘‘ | 20 | 10 | 7,4 | 2,2 | XX004 |
08B-1 | 1/2‘‘ x 5/16‘‘ | 20 | 15 | 7,4 | 2,2 | XX005 |
08B-1 | 1/2‘‘ x 5/16‘‘ | 20 | 20 | 7,4 | 2,2 | XX006 |
08B-1 | 1/2‘‘ x 5/16‘‘ | 20 | 30 | 7,4 | 2,2 | XX007 |
- | 5/8‘‘ x 1/4‘‘ | 20 | 10 | 6,2 | 2,6 | XX008 |
10B-1 | 5/8‘‘ x 3/8‘‘ | 20 | 10 | 9,3 | 2,6 | XX009 |
10B-1 | 5/8‘‘ x 3/8‘‘ | 20 | 15 | 9,3 | 2,6 | XX010 |
10B-1 | 5/8‘‘ x 3/8‘‘ | 20 | 20 | 9,3 | 2,6 | XX011 |
10B-1 | 5/8‘‘ x 3/8‘‘ | 20 | 30 | 9,3 | 2,6 | XX012 |
12B-1 | 3/4‘‘ x 7/16‘‘ | 25 | 10 | 11,3 | 2,4 | XX013 |
12B-1 | 3/4‘‘ x 7/16‘‘ | 25 | 15 | 11,3 | 2,4 | XX014 |
12B-1 | 3/4‘‘ x 7/16‘‘ | 25 | 20 | 11,3 | 2,4 | XX015 |
12B-1 | 3/4‘‘ x 7/16‘‘ | 25 | 30 | 11,3 | 2,4 | XX016 |
16B-1 | 1‘‘ x 17 mm | 40 | 15 | 16,0 | 3,5 | XX017 |
16B-1 | 1‘‘ x 17 mm | 40 | 20 | 16,0 | 3,5 | XX018 |
16B-1 | 1‘‘ x 17 mm | 40 | 30 | 16,0 | 3,5 | XX019 |
20B-1 | 1 1/4‘‘ x 3/4‘‘ | 45 | 15 | 18,0 | 4,2 | XX020 |
24B-1 | 1 1/2‘‘ x 1‘‘ | 60 | 15 | 24,0 | 5,5 | XX021 |
28B-1 | 1 3/4‘‘ x 31 mm | 75 | 20 | 30,0 | 6,8 | XX022 |
32B-1 | 2‘‘ x 31 mm | 80 | 20 | 30,0 | 7,7 | XX023 |
Color
green, white, black
Applications
1. Textile Industry
2. Chemical Industry
3. Food Processing Industry and beverage light industry
4. Paper Industry
5. Farm Implement
6. Mining & Metals Processing Industries
7. Transportation
8. Sport and amusement industry
9. Medicine Field
Navigation
Mob.: +86 131 7333 7240
Phone: +86 534 5222 377
Fax: +86 534 7074 626
E-mail: [email protected]
Sype: sdxxhg518
WhatsApp: +86 131 7333 7240
Address: Liaohe Road, Ningjin Industry Zone, Dezhou City, Shandong, China
Follow Us